Residential | ||||||
2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
Active | ||||||
#Units | 0 | 0 | 0 | 0 | 0 | |
Average List Price | $0 | $0 | $0 | $0 | $0 | |
Average Market Time | 0 | 0 | 0 | 0 | 0 | |
Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
All Off Market | ||||||
#Units | 1 | 18 | 12 | 0 | 31 | |
Pending | ||||||
#Units | 0 | 0 | 0 | 0 | 0 | |
Average List Price | $0 | $0 | $0 | $0 | $0 | |
Average Market Time | 0 | 0 | 0 | 0 | 0 | |
Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
Sold | ||||||
#Units | 1 | 18 | 12 | 0 | 31 | |
Dollar Value | $998,000 | $15,691,000 | $11,467,720 | $0 | $28,156,720 | |
Average List Price | $1,088,000 | $925,275 | $1,047,492 | $0 | $977,834 | |
Average Sold Price | $998,000 | $871,722 | $955,643 | $0 | $908,281 | |
Average Market Time | 103 | 176 | 222 | 0 | 192 | |
Average Square Feet | 2134 | 2145 | 2463 | 0 | 2268 | |
% of List Price | 91.73 | 94.21 | 91.23 | 0.00 | 92.89 | |
Not Pending or Sold | ||||||
#Units | 0 | 0 | 0 | 0 | 0 | |
Average List Price | $0 | $0 | $0 | $0 | $0 | |
Average Square Feet | 0 | 0 | 0 | 0 | 0 |
Listings per Status | |
Minimum, Average, Maximum | |
Days On Market Analysis | |
Listing Price\Selling Price | |