Residential | ||||||
2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
Active | ||||||
#Units | 0 | 0 | 0 | 0 | 0 | |
Average List Price | $0 | $0 | $0 | $0 | $0 | |
Average Market Time | 0 | 0 | 0 | 0 | 0 | |
Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
All Off Market | ||||||
#Units | 11 | 30 | 8 | 2 | 51 | |
Pending | ||||||
#Units | 0 | 0 | 0 | 0 | 0 | |
Average List Price | $0 | $0 | $0 | $0 | $0 | |
Average Market Time | 0 | 0 | 0 | 0 | 0 | |
Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
Sold | ||||||
#Units | 11 | 30 | 8 | 2 | 51 | |
Dollar Value | $2,875,040 | $14,877,500 | $5,644,500 | $1,921,529 | $25,318,569 | |
Average List Price | $275,464 | $518,352 | $736,800 | $1,270,000 | $529,707 | |
Average Sold Price | $261,367 | $495,917 | $705,563 | $960,765 | $496,443 | |
Average Market Time | 148 | 126 | 167 | 464 | 150 | |
Average Square Feet | 1019 | 1793 | 2599 | 3512 | 1820 | |
% of List Price | 94.88 | 95.67 | 95.76 | 75.65 | 93.72 | |
Not Pending or Sold | ||||||
#Units | 0 | 0 | 0 | 0 | 0 | |
Average List Price | $0 | $0 | $0 | $0 | $0 | |
Average Square Feet | 0 | 0 | 0 | 0 | 0 |
Listings per Status | |
st************@_P*****************.categories(Listings%20per%20status%20)%20Status_Pie.series(Active,0;%20Pending,0;%20Sold,51;Other,0)total.setText(Total:%2051)@_GIF” alt=”” /> | |
Minimum, Average, Maximum | |
st**************@_P*****************.categories(Square%20feet)SquareFeet.series(%20Min.,%20692;%20Average,%201820;%20Max.,%204300%20)Rooms.categories(Bedrooms,%20Bathrooms)Rooms.series(%20Min.,%201,%200.00;%20Average,%203,%200.00%20;%20Max.,%206,%200.00%20)@_GIF” alt=”” /> | |
Days On Market Analysis | |
st**************@_P**************.categories(DOM)%20DOM_Pie.series(%200-30%20Days,%20%20%201.96;%2031-60%20Days,%20%2017.65;%2061-90%20Days,%20%2019.61;%2091-120%20Days,%20%20%209.80;%20120+%20Days,%20%2050.98)DOM.categories(DOM)DOM.series(%20Min.,%2025.0;%20Average,%20150;%20Max.,%20%20541%20)@_GIF” alt=”” /> | |
Listing Price\Selling Price | |
Leave a Reply